My 600 Lb. Life S6/ep 35-36 1 Ton Family
| My 600-lb Life | |
|---|---|
| | |
| Created by | Jonathan Nowzaradan |
| Starring | Younan Nowzaradan, Medico |
| Composers | Britton Beisenherz, David Hamburger |
| Land of origin | Us |
| Original language | English |
| No. of seasons | 10 |
| No. of episodes | 134 (list of episodes) |
| Product | |
| Executive producers | Jack Tarantino Cameo Wallace Ron Bowman Jeff Keels Graham Davidson Tom Mireles Jonathan Nowzaradan |
| Producers | Leslie Appleyard Amy Yerrington Dawn Cooper Johnson |
| Production locations | Houston, Texas |
| Cinematography | Taylor Rudd |
| Editors | Shrader Thomas Jennifer Kovacs Gareth Dawson John Gehrke Knox Hughes |
| Camera setup | Multi-photographic camera |
| Running time | 45 Mins (excluding advertisements)(Season 1-4), 85 Mins (excluding commercials) (Season 5-) |
| Production company | Megalomedia |
| Distributor | The Learning Aqueduct |
| Release | |
| Original network | TLC |
| Original release | February 1, 2012 (2012-02-01) – present |
| External links | |
| Website | |
My 600-lb Life is an American reality goggle box series that has aired on the TLC television receiver network since 2012. Each episode follows a year in the life of morbidly obese individuals, who usually begin the episode weighing at to the lowest degree 600 pounds (270 kg), and documents their attempts to reduce their weight to a salubrious level. Update episodes, called "Where Are They Now?", feature one or more than previous patients, picking upward a twelvemonth or more than after their original episodes aired.
Patients are placed nether the intendance of Iranian-American Houston surgeon Younan Nowzaradan (often referred to as but "Dr. Now"), who first has them endeavor losing weight on their own by post-obit a strict diet, and then depending on the patient'due south progress may offer gastric bypass surgery or sleeve gastrectomy to further assistance in weight loss.[1]
Concept [edit]
This series was originally a 5-part miniseries involving four morbidly obese patients. Because of its popularity, new episodes were filmed, including a "Where Are They Now?" retrospective in Flavour 4 that follows up on previous patients to track their weight-loss journey months or years subsequently bariatric surgery.[two]
In Flavour 1, patients were filmed over a period of seven years (2004–2011). Beginning with Flavor 2, patients were filmed for merely ane yr. In Flavor 8, certain patients' stories were filmed for only six months.
Beginning with Season v, new episodes began filming as 2-60 minutes episodes instead of 1-hour. This was previously done with Melissa'due south Story (split into 2 parts) and Lupe'southward Story. Epitomize episodes titled nether "Supersized" and "Extended", which include additional facts and footage respectively, also aired during this season.
Subject outcomes [edit]
Twelve patients have died since appearing on the show.
- Henry Foots, who was featured in flavour one, died of an affliction unrelated to his weight loss surgery on May 16, 2013.[3] [iv]
- Sean Milliken, who was chronicled on the fourth season of the evidence, died on February 17, 2019, from cardiac arrest caused past an infection caused past weight loss surgery.[5]
- James King, a participant on the show'south fifth flavor, died on April three, 2020, from multiple organ failure due to his obesity.[vi]
- LB Bonner, who was featured on the sixth flavor of the show, committed suicide on August two, 2018.[vii]
- Lisa Fleming, also a sixth season participant, died on Baronial 23, 2018.[eight]
- Rob Buchel was featured in flavour six and suffered a fatal centre attack on Nov fifteen, 2017, during filming of the show, while staying in a skilled nursing facility in Houston.[9] Buchel's death was the commencement in the series to be featured during the patient'due south respective episode.
- Kelly Mason, a participant on the show's 7th flavor, died on Feb 15, 2019, from heart failure. Mason's expiry was the second in the series to be featured during the patient's respective episode.[10]
- Coliesa McMillian, featured on the prove'due south eighth season, died on September 22, 2020, later being treated in ICU for two weeks due to astute kidney failure and other complications related to weight loss surgery.[11]
- Renee Biran, featured on the prove's sixth flavor, died on May 14, 2021.[12]
- Gina Krasley, featured on the evidence's eighth flavor, died on August ane, 2021.[13]
- Ashley Randall, featured on the bear witness'south outset season, died on October 2, 2021.[fourteen] [15]
- Destinee LaShaee, the starting time trans person on the show who appeared the testify's seventh season, died on February 8, 2022.[16] [17]
Spin off [edit]
Beginning in January 2015, TLC began airing My 600-lb Life: Where Are They Now?. The purpose of this spin off was to update viewers on the weight loss journeys of people featured on previous seasons. Equally of 2021, 7 seasons of the Where Are They Now? follow-ups take aired.
Lawsuit [edit]
In 2018 several news outlets reported that several former patients of Dr. Nowzardan who appeared on the series, and the family unit of one patient, LB Bonner, who committed suicide, had brought suit against the show's production company, Megalomedia, alleging negligence and challenge that the company failed to comprehend medical costs.[eighteen] [19] Plaintiff Destinee LaShaee, the start transgender contestant to appear on the show, sued the bear witness after claiming information technology did not provide the mental wellness treatments it promised. She died on February 8, 2022, afterward posting letters on social media "indicative of her low and possibly suicidal thoughts."[16]
Series overview [edit]
Subject statistics [edit]
| Ep | Patient Name | Starting Age | Location | Starting Weight | Ending Weight (7 yrs) | Total Weight Loss (7 yrs.) | Notes |
|---|---|---|---|---|---|---|---|
| 1/2 | Melissa Morris | 31 years former | Livingston, TX | 653 pounds (296 kg) | 206 pounds (93 kg) | 447 pounds (203 kg) | |
| 3 | Donald Shelton | 34 years old | Pasadena, Texas | 675 pounds (306 kg) | 390 pounds (180 kg) | 285 pounds (129 kg) | |
| 4 | Henry Foots | 47 years old | Houston, Texas | 715 pounds (324 kg) | 275 pounds (125 kg) | 440 pounds (200 kg) | Deceased, historic period 54 |
| 5 | Ashley Randall | 24 years old | Killeen, Texas | 617 pounds (280 kg) | 253.1 pounds (114.8 kg) | 364 pounds (165 kg) | Deceased, age 40 |
| Ep | Patient Name | Starting Age | Location | Starting Weight | Ending Weight (12 mos.) | Full Weight Loss (12 mos. or from later tiptop weight) | Notes |
|---|---|---|---|---|---|---|---|
| 1 | Zsalynn Whitworth | 42 years old | San Antonio, Texas | 597.ix pounds (271.two kg) | 349.9 pounds (158.7 kg) | 248 pounds (112 kg) | |
| ii | Olivia Cruz | 46 years old | Chicago, Illinois | 580.five pounds (263.3 kg) | 241 pounds (109 kg) | 339 pounds (154 kg) | |
| iii | Penny Saeger | 45 years old | Elkton, Maryland | 530 pounds (240 kg) | 494 pounds (224 kg) | 36 pounds (16 kg) | |
| 4 | Chuck Turner | 45 years old | Beaumont, Texas | 693.seven pounds (314.seven kg) | 268.v pounds (121.8 kg) | 425 pounds (193 kg) | |
| 5 | Christina Phillips | 22 years old | Due south Haven, Mississippi | 639.7 pounds (290.2 kg) | 390.ane pounds (176.ix kg) | 266 pounds (121 kg) (EPW-earlier tiptop weight) | |
| vi | Paula Jones | 39 years old | Jonesboro, Georgia | 533.viii pounds (242.ane kg) | 379 pounds (172 kg) | 171 pounds (78 kg) (LPW) | |
| vii | James Jones | 37 years old | Frankston, Texas | 728 pounds (330 kg) | 376.7 pounds (170.9 kg) | 352 pounds (160 kg) | |
| 8 | Tara Taylor | 35 years old | Lafayette, Louisiana | 606.1 pounds (274.9 kg) | 328 pounds (149 kg) | 278 pounds (126 kg) |
| Ep | Patient Name | Starting Age | Location | Starting Weight | Ending Weight (12 mos.) | Total Weight Loss (12 mos. or from after peak weight) | Notes |
|---|---|---|---|---|---|---|---|
| one | Amber Rachdi | 23 years old | Troutdale, Oregon | 657.6 pounds (298.3 kg) | 390.v pounds (177.1 kg) | 267 pounds (121 kg) | |
| ii | Susan Farmer | 37 years old | Eddy, Texas | 607.half dozen pounds (275.6 kg) | 340 pounds (150 kg) | 267 pounds (121 kg) | |
| three | Pauline Potter | 50 years old | Sacramento, California | 673.5 pounds (305.5 kg) | 529 pounds (240 kg) | 149 pounds (68 kg) (LPW) | |
| four | Bettie Jo Elmore | 24 years old | Potosi, Missouri | 654 pounds (297 kg) | 498.7 pounds (226.2 kg) | 156 pounds (71 kg) | |
| 5 | Angel Parrish | 42 years old | Kerrville, Texas | 570 pounds (260 kg) | 261.8 pounds (118.viii kg) | 309 pounds (140 kg) | |
| half-dozen | Joe Wexler | 31 years onetime | Johnson City, Tennessee | 777 pounds (352 kg) | 592.6 pounds (268.8 kg) | 200 pounds (91 kg) (LPW) | |
| 7 | Laura Perez | 41 years old | San Antonio, Texas | 594.6 pounds (269.7 kg) | 357.viii pounds (162.3 kg) | 237 pounds (108 kg) | |
| eight | Charity Pierce | 39 years old | Cedar Rapids, Iowa | 778.8 pounds (353.3 kg) | 496.six pounds (225.iii kg) | 282 pounds (128 kg) | |
| 9 | Chay Guillory | 23 years former | Charenton, Louisiana | 597.5 pounds (271.0 kg) | 478.7 pounds (217.1 kg) | 119 pounds (54 kg) | |
| 10 | Marla McCants | 43 years one-time | Nashville, Tennessee | 800 pounds (360 kg) (estimated) | 534.2 pounds (242.iii kg) | 266 pounds (121 kg) (estimated) |
| Ep | Patient Name | Starting Age | Location | Starting Weight | Catastrophe Weight (12 mos.) | Total Weight Loss (12 mos. or from later peak weight) | Notes |
|---|---|---|---|---|---|---|---|
| 1 | Nikki Webster | 33 years onetime | Little Rock, Arkansas | 649.7 pounds (294.7 kg) | 443.4 pounds (201.1 kg) | 207 pounds (94 kg) | |
| ii | Brittani Fulfer | 32 years old | Tualatin, Oregon | 605 pounds (274 kg) | 375.6 pounds (170.4 kg) | 230 pounds (100 kg) | |
| three | Republic of chad Dean | 42 years old | Hagerstown, Maryland | 701.iv pounds (318.1 kg) | 441.5 pounds (200.three kg) | 260 pounds (120 kg) | |
| 4 | June McCamey | 43 years old | Houston, Texas | 590.5 pounds (267.viii kg) | 389.ii pounds (176.five kg) | 201 pounds (91 kg) | |
| 5 | Dottie Perkins | 34 years old | Oxford, Mississippi | 641 pounds (291 kg) | 520 pounds (240 kg) | 149 pounds (68 kg) (LPW) | |
| half-dozen | Gideon Yeakley | 33 years old | Mustang, Oklahoma | 649.9 pounds (294.8 kg) | 429.half-dozen pounds (194.ix kg) | 220 pounds (100 kg) | |
| 7 | Ashley Dunn-Bratcher | 27 years onetime | Kemp, Texas | 725.one pounds (328.9 kg) | 470.5 pounds (213.four kg) | 255 pounds (116 kg) | |
| 8 | Teretha Hollis-Neely | 47 years old | Detroit, Michigan | 800 pounds (360 kg) (estimated) | 461 pounds (209 kg) | 339 pounds (154 kg) | |
| nine | Randy Statum | 35 years quondam | Hull, Texas | 655.ix pounds (297.5 kg) | 441.9 pounds (200.4 kg) | 214 pounds (97 kg) | |
| 10 | Milla Clark | 47 years erstwhile | Fayetteville, Tennessee | 751 pounds (341 kg) | 598 pounds (271 kg) | 153 pounds (69 kg) | |
| xi | Sean Milliken | 26 years one-time | Cameron Park, California | 919 pounds (417 kg) (later 1,003 pounds (455 kg)) | 548 pounds (249 kg) | 455 pounds (206 kg) (LPW) | Deceased, age 29 |
| 12 | Lupe Samano | 39 years old | San Bernardino, California | 642 pounds (291 kg) | 360 pounds (160 kg) | 295 pounds (134 kg) (LPW) |
| Ep | Patient Name | Starting Age | Location | Starting Weight | Catastrophe Weight (12 mos.) | Total Weight Loss (12 mos. or from later peak weight) | Notes |
|---|---|---|---|---|---|---|---|
| ane | Brandi Dreier | 29 years old | Vancouver, Washington | 587.nine pounds (266.7 kg) | 360 pounds (160 kg) | 228 pounds (103 kg) | |
| Kandi Dreier | 29 years one-time | Vancouver, Washington | 604.7 pounds (274.three kg) | 384 pounds (174 kg) | 220 pounds (100 kg) | ||
| 2 | Ashley Reyes | 30 years old | Westward Hills, California | 668.8 pounds (303.four kg) | 414 pounds (188 kg) | 254 pounds (115 kg) | |
| three | Cynthia Wells | 42 years one-time | Oklahoma City, Oklahoma | 610.three pounds (276.8 kg) | 454 pounds (206 kg) | 156 pounds (71 kg) | |
| 4 | Kirsten Perez | 38 years former | Longview, Washington | 612.5 pounds (277.viii kg) | 442 pounds (200 kg) | 170 pounds (77 kg) | |
| 5 | Doug Armstrong | 36 years erstwhile | Wichita Falls, Texas | 684.8 pounds (310.6 kg) | 462.iv pounds (209.vii kg) | 222 pounds (101 kg) | |
| 6 | Erica Wall | 44 years old | Lompoc, California | 661.6 pounds (300.1 kg) | 471 pounds (214 kg) | 190 pounds (86 kg) | |
| seven | Diana Bunch | 55 years erstwhile | Seattle, Washington | 601.1 pounds (272.7 kg) | 336 pounds (152 kg) | 265 pounds (120 kg) | |
| viii | Michael Dominguez | 32 years old | Glendale, Arizona | 635.9 pounds (288.iv kg) | 348.7 pounds (158.2 kg) | 287 pounds (130 kg) | |
| ix | Nicole Lewis | 23 years old | Marion, Ohio | 684.half-dozen pounds (310.v kg) | 521.3 pounds (236.5 kg) | 163 pounds (74 kg) | |
| 10 | Tanisha Cleveland | 32 years erstwhile | Silsbee, Texas | 588.7 pounds (267.0 kg) (later 603 pounds (274 kg)) | 484 pounds (220 kg) | 119 pounds (54 kg) | Took place over 2 years |
| 11 | James King | 46 years sometime | Paducah, Kentucky | 735 pounds (333 kg) (later 840 pounds (380 kg)) | 788.6 pounds (357.seven kg), dismissed from program in Month 11 | 55 pounds (25 kg) (LPW) | Deceased, age 49 |
| 12 | Tracey Matthews | 45 years old | Lorain, Ohio | 605.ix pounds (274.8 kg) | 388 pounds (176 kg) | 218 pounds (99 kg) | |
| 13/14 | Steven Assanti | 33 years old | Cranston, Rhode Isle | 730.8 pounds (331.v kg) | 677.v pounds (307.3 kg) | 131 pounds (59 kg) (LPW) | |
| Justin Assanti | 27 years old | Cranston, Rhode Isle | 604.2 pounds (274.1 kg) | Unknown | Unknown |
| Ep | Patient Name | Starting Age | Location | Starting Weight | Ending Weight (12 mos.) | Total Weight Loss (12 mos. or from later peak weight) | Notes |
|---|---|---|---|---|---|---|---|
| 1 | Rena Kiser | 39 years former | Houston, Missouri | 549 pounds (249 kg) | 278 pounds (126 kg) | 271 pounds (123 kg) | |
| Lee Sutton | 42 years old | Houston, Missouri | 714 pounds (324 kg) | 411 pounds (186 kg) | 303 pounds (137 kg) | ||
| 2 | Janine Mueller | 53 years quondam | Seattle, Washington | 678.2 pounds (307.half dozen kg) | 566 pounds (257 kg) | 112 pounds (51 kg) | |
| 3 | Liz Evans | 35 years erstwhile | Freeport, Texas | 721.3 pounds (327.2 kg) | 368 pounds (167 kg) | 353 pounds (160 kg) | |
| 4 | Alicia Kirgan | 32 years old | Madison, Illinois | 622.3 pounds (282.3 kg) | 436 pounds (198 kg) | 186 pounds (84 kg) | |
| 5 | Karina Garcia | 38 years former | Antipodal, Texas | 633.2 pounds (287.two kg) | 398 pounds (181 kg) | 235 pounds (107 kg) | |
| 6 | James "L.B." Bonner | 29 years old | Lexington, South Carolina | 642.iii pounds (291.iii kg) | 326 pounds (148 kg) | 316 pounds (143 kg) | Deceased, historic period thirty |
| vii | Lisa Fleming | 49 years erstwhile | Mobile, AL | 704.iii pounds (319.5 kg) | Unknown, dismissed from plan in Month 6 | Unknown | Deceased, age 50 |
| eight | Robert Buchel | 41 years old | Forked River, New Jersey | 842.ane pounds (382.0 kg) | 502 pounds (228 kg), died during filming in Calendar month ix | 340 pounds (150 kg) | Deceased, age 41 |
| 9 | Tamy Lyn Murrell | 45 years old | Covington, Kentucky | 591.7 pounds (268.4 kg) | 346.two pounds (157.0 kg) | 246 pounds (112 kg) | |
| x | David Bolton | 35 years former | Houston, Texas | 747.1 pounds (338.9 kg) | 386 pounds (175 kg) | 361 pounds (164 kg) | |
| Benji Bolton | 32 years old | Houston, Texas | 582.five pounds (264.2 kg) | 218 pounds (99 kg) | 364 pounds (165 kg) | ||
| 11 | Renee Biran | 53 years old | Valdosta, Georgia | 631.viii pounds (286.half dozen kg) | 381 pounds (173 kg) | 250 pounds (110 kg) | Deceased, anile 56 |
| 12 | Sarah Neeley | 25 years old | Dayton, Ohio | 642.3 pounds (291.3 kg) | 393 pounds (178 kg) | 260 pounds (120 kg) | |
| thirteen | Schenee Murry-Hawkins | 27 years onetime | Indianapolis, IN | 665.ii pounds (301.7 kg) | 664.4 pounds (301.iv kg), dismissed from program in Calendar month 8 | 0.8 pounds (0.36 kg) | |
| xiv | Jennifer Jess | 42 years old | Bend, Oregon | 636.iii pounds (288.6 kg) | 426 pounds (193 kg) | 210 pounds (95 kg) | |
| Marissa Jess | 26 years old | Bend, Oregon | 573.1 pounds (260.0 kg) | 341 pounds (155 kg) | 232 pounds (105 kg) | ||
| 15/sixteen | Roshanda Perrio | 30 years old | Lafayette, Louisiana | 803.7 pounds (364.6 kg) | 605.vii pounds (274.vii kg) (@11 mos.) | 198 pounds (90 kg) (@11 mos.) | |
| Brandie Perrio | 29 years old | Lafayette, Louisiana | 620.6 pounds (281.5 kg) | 382.3 pounds (173.4 kg) (@xi mos.) | 238 pounds (108 kg) (@11 mos.) | ||
| Clarence Perrio | 33 years sometime | Lafayette, Louisiana | 582.vii pounds (264.3 kg) | 437.nine pounds (198.vi kg) (@eleven mos.) | 145 pounds (66 kg) (@eleven mos.) |
| Ep | Patient Proper noun | Starting Historic period | Location | Starting Weight | Catastrophe Weight (12 mos.) | Total Weight Loss (12 mos. or from later peak weight) | Notes |
|---|---|---|---|---|---|---|---|
| 1 | Octavia Gahagans | 42 years erstwhile | Kansas City, Missouri | 692.3 pounds (314.0 kg) | 456 pounds (207 kg) | 236 pounds (107 kg) | |
| 2 | Brianne Dias | xxx years quondam | Florence, Oregon | 742.ii pounds (336.7 kg) | 358 pounds (162 kg) (@11 mos.) | 384 pounds (174 kg) (@eleven mos.) | |
| three | Robin Mckinley | twoscore years former | Meade, Kansas | 648.7 pounds (294.2 kg) | 395 pounds (179 kg) | 253 pounds (115 kg) | |
| Garrett Rogers | twenty years old | Meade, Kansas | 607.3 pounds (275.5 kg) | 337 pounds (153 kg) | 270 pounds (120 kg) | ||
| 4 | Justin McSwain | 27 years old | Rock Hill, South Carolina | 687.v pounds (311.8 kg) | 353.5 pounds (160.3 kg) | 334 pounds (151 kg) | |
| five | Holly Hager | 38 years old | Ellijay, Georgia | 658.1 pounds (298.5 kg) | 418 pounds (190 kg) | 240 pounds (110 kg) | |
| 6 | Lacey Hodder | 29 years onetime | Bay Urban center, Michigan | 691.2 pounds (313.5 kg) | 435 pounds (197 kg) | 256 pounds (116 kg) | |
| 7 | Brandon Scott | 33 years old | Columbus, Ohio | 718.4 pounds (325.ix kg) | 383.7 pounds (174.0 kg) | 335 pounds (152 kg) | |
| viii | Maja Radanovic | 33 years old | Portland, Oregon | 689.4 pounds (312.seven kg) | 592.5 pounds (268.viii kg), left program in Month 8 | 96.ix pounds (44.0 kg) | |
| 9 | Tiffany Barker | 28 years erstwhile | Marysville, Washington | 672.5 pounds (305.0 kg) | 415 pounds (188 kg) | 257 pounds (117 kg) | |
| ten | Destinee LaShaee | 27 years old | Pineville, Louisiana | 669 pounds (303 kg) | 440 pounds (200 kg) | 229 pounds (104 kg) | First transgender patient on the bear witness. Deceased, age 31[xvi] |
| 11 | Jeanne Covey | 39 years sometime | Large Sandy, Texas | 702.4 pounds (318.half dozen kg) | 670.7 pounds (304.two kg), left program in Calendar month 6 | 23 pounds (ten kg) | |
| 12 | Aaron Washer | 30 years old | New Braunfels, Texas | 718.one pounds (325.7 kg) | 402.7 pounds (182.vii kg) | 315 pounds (143 kg) | |
| xiii | Kelly Mason | 41 years old | Greensboro, North Carolina | 725.5 pounds (329.1 kg) | 383 pounds (174 kg), died during filming in Month 10 | 342 pounds (155 kg) | Deceased, age 41 |
| 14 | Annjeanette Whaley | thirty years onetime | Hillsboro, Oregon | 679.1 pounds (308.0 kg) | 405 pounds (184 kg) | 274 pounds (124 kg) | |
| 15 | Angela Gutierrez | 44 years old | Ross, Ohio | 608.4 pounds (276.0 kg) | No 2d counterbalance-in, left programme in Month 8 | Unknown | |
| 16 | LaShanta White | 39 years old | Kenner, Louisiana | 662 pounds (300 kg) | 529.5 pounds (240.two kg), briefly dismissed from program in Month ix | 160 pounds (73 kg) (LPW) | |
| 17 | Cillas Givens | 35 years erstwhile | Fairview, Oklahoma | 729 pounds (331 kg) | 313 pounds (142 kg) | 416 pounds (189 kg) | |
| eighteen | Mercedes Cephas | 37 years one-time | Cincinnati, Ohio | 773.ii pounds (350.7 kg) | 692 pounds (314 kg) | 81 pounds (37 kg) | |
| nineteen | Angela Johns | 39 years old | Massillon, Ohio | 643.iii pounds (291.8 kg) | 594.vi pounds (269.7 kg), dismissed from program in Month viii | 49 pounds (22 kg) | |
| 20 | Vianey Rodriguez | 35 years old | Chicago, Illinois | 594.8 pounds (269.eight kg) (1st weigh-in at month 4) | 369 pounds (167 kg) (@month 12) | 226 pounds (103 kg) (@calendar month 12) | |
| Allen Lewis | 51 years old | Chicago, Illinois | 648.1 pounds (294.0 kg) (1st weigh-in at month 4) | 376 pounds (171 kg) (@month 12) | 272 pounds (123 kg) (@calendar month 12) |
| Ep | Patient Name | Starting Age | Location | Starting Weight | Catastrophe Weight (12 mos.) | Total Weight Loss (12 mos.) | Notes |
|---|---|---|---|---|---|---|---|
| 1 | John Hambrick | 34 years erstwhile | Wylie, Texas | 686.5 pounds (311.4 kg) | 393 pounds (178 kg) | 294 pounds (133 kg) | |
| Lonnie Hambrick | 35 years old | Haltom City, Texas | 612.7 pounds (277.9 kg) | 368 pounds (167 kg) | 245 pounds (111 kg) | ||
| 2 | Lindsey Witte | 39 years quondam | Hills, Iowa | 647.6 pounds (293.7 kg) | 438 pounds (199 kg) | 209 pounds (95 kg) | |
| 3 | Bethany Stout | 40 years old | Alva, Oklahoma | 607.9 pounds (275.7 kg) | 502.2 pounds (227.8 kg), left the program in Month 11 | 105 pounds (48 kg) | |
| 4 | Julius (J.T.) Clark | 32 years former | Claremore, Oklahoma | 892.two pounds (404.7 kg) | 491 pounds (223 kg) | 401 pounds (182 kg) | |
| 5 | Gina Krasley | 28 years old | Tuckerton, New Jersey | 606.seven pounds (275.2 kg) | 556.ii pounds (252.3 kg) | 50.five pounds (22.9 kg) | Deceased, age 30 |
| 6 | Travis Henry | 31 years one-time | Carrollton, Texas | 617.3 pounds (280.0 kg) | 379 pounds (172 kg) | 238 pounds (108 kg) | |
| 7 | Joyce Del Viscovo | 44 years old | Gardner, Kansas | 759.two pounds (344.4 kg) | 623.8 pounds (283.0 kg), left the program in month nine | 134.4 pounds (61.0 kg) | |
| 8 | Carlton Oglesby | 24 years old | Columbus, Ohio | 786 pounds (357 kg) | 544 pounds (247 kg) | 242 pounds (110 kg) (@6 mos.) | concluded at 6 mos. |
| Shantel Oglesby | 31 years old | Columbus, Ohio | 638 pounds (289 kg) | 424 pounds (192 kg) | 214 pounds (97 kg) (@six mos.) | ended at 6 mos. | |
| 9 | Seana Collins | 22 years old | Kansas City, Missouri | 659 pounds (299 kg) | 661.iii pounds (300.0 kg) | −2.three pounds (−one.0 kg) (gained weight) | |
| 10 | Ashley Bernard | 31 years old | Carenco, Louisiana | 637 pounds (289 kg) | 504 pounds (229 kg) | 133 pounds (lx kg) | |
| eleven | Tommy Johnson | 38 years old | Winnsboro, Louisiana | 641 pounds (291 kg) | 423 pounds (192 kg) | 218 pounds (99 kg) | |
| 12 | Coliesa McMillian | 41 years old | New Roads, Louisiana | 643 pounds (292 kg) | 499 pounds (226 kg) | 144 pounds (65 kg) (@6 mos.) | Deceased, aged 41 |
| 13 | Dominic Hernandez | 37 years old | Fresno, California | 672 pounds (305 kg) | 650 pounds (290 kg) (@month 6) | 22 pounds (x.0 kg) (@month half dozen) | Removed from program at month 6. First patient in the testify to be currently homeless |
| 14 | Megan Davis | 24 years old | Taylorville, Illinois | 604.seven pounds (274.3 kg) | 481 pounds (218 kg) | 123 pounds (56 kg) | |
| 15 | Ashley Taylor | 24 years old | Temple, Texas | 486 pounds (220 kg) | 469 pounds (213 kg) | 17 pounds (7.vii kg) (@ half-dozen mos.) | concluded at 6 mos. |
| 16 | Leneatha Reed | 40 years onetime | Meridian, Mississippi | 604 pounds (274 kg) | 575 pounds (261 kg) (@month half-dozen) | 29 pounds (thirteen kg) (@month 6) | left the program at month 9 |
| Ep | Patient Name | Starting Age | Location | Starting Weight | Ending Weight (12 mos.) | Full Weight Loss (12 mos.) | Notes |
|---|---|---|---|---|---|---|---|
| one | Samantha Mason | 35 years old | Denver, Colorado | 940.1 pounds (426.4 kg) (later 974 pounds (442 kg)) | 496 pounds (225 kg) | 478 pounds (217 kg) (LPW) | Largest weight loss of any patient featured in the bear witness |
| two | Thederick Barnes | 32 years old | Gretna, Florida | 740.two pounds (335.7 kg) | 615 pounds (279 kg) (@5th calendar month) | 125.two pounds (56.8 kg) (@5th month) | final weighing at 5th month |
| three | Carrie Johnson | 37 years old | Huntington, Texas | 603 pounds (274 kg) | 409 pounds (186 kg) | 194 pounds (88 kg) | |
| 4 | Cindy Vela | 45 years quondam | Portland, Texas | 614 pounds (279 kg) | 575 pounds (261 kg) | 39 pounds (xviii kg) | |
| 5 | Melissa Marescot | 36 years old | Sunrise, Florida | 592.8 pounds (268.9 kg) | 440.3 pounds (199.7 kg) | 152.5 pounds (69.two kg) | |
| 6 | Kenae' Dolphus | 41 years sometime | Nacogdoches, Texas | 614.half dozen pounds (278.8 kg) | 543.8 pounds (246.7 kg) | lxx.8 pounds (32.1 kg) | |
| 7 | Krystal Hall | 34 years old | Frankfort, Ohio | 618.4 pounds (280.5 kg) | 579.7 pounds (262.9 kg) | 38.7 pounds (17.vi kg) | |
| 8 | Isaac Martinez | 23 years erstwhile | Hutchins, Texas | 661.1 pounds (299.9 kg) | 539.0 pounds (244.v kg) | 122.1 pounds (55.4 kg) | |
| 9 | Michael Blair | 43 years quondam | Conroe, Texas | 609.v pounds (276.5 kg) | 474.0 pounds (215.0 kg) | 135.5 pounds (61.5 kg) | |
| 10 | Shannon Lowery | 39 years old | Tucson, Arizona | 739 pounds (335 kg) | 698 pounds (317 kg) | 41 pounds (xix kg) | |
| 11 | Irene Walker | 39 years old | Houston, Texas | 603.seven pounds (273.eight kg) | 535.1 pounds (242.vii kg) | 68.6 pounds (31.ane kg) | |
| 12 | Tammy Patton | 41 years erstwhile | Wichita Falls, Texas | 594 pounds (269 kg) | 468 pounds (212 kg) | 126 pounds (57 kg) | |
| xiii | Chrystal Rollins | 39 years onetime | Spring Valley, California | 610.8 pounds (277.1 kg) | 498.iii pounds (226.0 kg) (@8th month) | 113.5 pounds (51.5 kg) (@eighth month) | ended at nine mos. |
| Ep | Patient Name | Starting Age | Location | Starting Weight | Ending Weight (12 mos.) | Full Weight Loss (12 mos.) | Notes |
|---|---|---|---|---|---|---|---|
| 1 | Nathan Prater | 35 years old | Palestine, Texas | 607.2 pounds (275.4 kg) | 414.v pounds (188.0 kg) | 192.six pounds (87.4 kg) | |
| 2 | Julian Valentine | 33 years old | Tucson, Arizona | 830.2 pounds (376.six kg) | 705.1 pounds (319.eight kg) | 125.one pounds (56.vii kg) | |
| 3 | Bianca Hayes | 36 years former | Fayetteville, Tennessee | 604.2 pounds (274.ane kg) | 509.four pounds (231.1 kg) | 94.eight pounds (43.0 kg) | |
| iv | Mike Meginness | 37 years former | Marion, Ohio | 745.7 pounds (338.2 kg) | 510.1 pounds (231.4 kg) | 235.six pounds (106.9 kg) | |
| 5 | Lacey Buckingham | 36 years former | Kennewick, Washington | 593.2 pounds (269.1 kg) | 581.9 pounds (263.9 kg) | eleven.3 pounds (v.i kg) | Ended at Month six |
| 6 | Paul MacNeill | 35 years old | Auburndale, Florida | 757.0 pounds (343.four kg) | 641.0 pounds (290.8 kg) | 116.0 pounds (52.six kg) | Ended at Month 6 |
| 7 | Ryan Barkdoll | 31 years former | Columbia Falls, Montana | 740 pounds (340 kg) | Estimated above 660 pounds (300 kg) | fourscore.0 pounds (36.iii kg) | Ended at Month x. First patient to have failed to show up for Dr. Nowzardan's appointments for the entirety of the episode |
| eight | James Bedard | 38 years old | New York, New York | 625.0 pounds (283.5 kg) | 506.1 pounds (229.6 kg) | 119 pounds (54 kg) | Ended at Month 12 |
| ix | Lucas Higdon | 33 years former | Conroe, Texas | 619.3 pounds (280.nine kg) | 469.1 pounds (212.8 kg) | 150 pounds (68 kg) | |
| ten | Margaret Johnson | 35 years old | Baytown, Texas | 750 pounds (340 kg) | 595 pounds (270 kg) | 155 pounds (lxx kg) | |
